Parvovirus B19 DNA, PCR, Quantitative
Order Name
PARVO QT
Test Number: 3613445
Revision Date 12/12/2022
Test Number: 3613445
Revision Date 12/12/2022
Test Name | Methodology | LOINC Code |
---|---|---|
Parvovirus B-19 By PCR
|
Polymerase Chain Reaction | 9572-9 |
Parvovirus B-19 PCR log10copy/mL
|
Polymerase Chain Reaction | N/A |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 2 mL (0.5 mL) | Plasma | EDTA (Lavender Top) | Frozen |
Alternate 1 | 2 mL (0.5 mL) | Serum | Clot Activator (Red Top, No-Gel) | Frozen |
Alternate 2 | 2 mL (0.5 mL) | Serum | Clot Activator SST | Frozen |
Instructions | Specimen Type: Lavender-top (EDTA) tube, red-top tube OR gel-barrier tube Specimen Storage: FREEZE(preferred) OR Refrigerated Specimen Collection: Collect specimen in lavender-top (EDTA) tube, red-top tube or gel-barrier tube. Centrifuge specimen within 24 hours of collection. Remove serum or plasma, transfer specimen to polypropylene screw-cap tube, and FREEZE. Ship frozen. To avoid delays in turnaround time when requesting multiple tests on frozen samples, PLEASE SUBMIT SEPARATE FROZEN SPECIMENS FOR EACH TEST REQUESTED. Specimen Stability: Ambient: Not Available, Refrigerated : 7 days, Frozen: 90 days Prompt code: [4182051] - Specimen Source |
GENERAL INFORMATION | |
---|---|
Expected TAT | 3 - 5 days |
Clinical Use | Detection and quantitation of parvovirus in plasma or serum specimens as an aid in the diagnosis and management of parvovirus infections |
Performing Labcorp Test Code | 139326 |
Notes | Labcorp Test Code: 139326 |
CPT Code(s) | 87799 |
Lab Section | Reference Lab |