Beta-2 Glycoprotein 1 Antibodies, IgG and IgM
Order Name
B2GMG
Revision Date 12/02/2019
Revision Date 12/02/2019
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Beta-2 Glycoprotein 1 Antibodies, IgG and IgM
|
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 0.5 mL (0.4 mL) | Serum | Red Top | Refrigerated |
| Alternate 1 | 0.5 mL (0.4 mL) | Serum | Serum Gel Tube | Refrigerated |
| Instructions | Label specimen with Mobilab label or with patient name (first and last), date of birth, date and time of collection, collector initials, and test(s) being ordered. | |||
| Reference Range | An interpretive report will be provided. | |||
| Methodology | Enzyme-Linked Immunosorbent Assay (ELISA) | |||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Monday through Saturday; 8 a.m. |
| Expected TAT | 2-3 Days |
| Notes | Specimen Stability: Refrigerated (preferred) - 21 Days Frozen - 21 Days |
| CPT Code(s) | 86146 x 2 |
| Lab Section | NRLS-Mayo Medical Laboratories |