Mitochondrial Antibodies (M2)
Order Name
AMA
Revision Date 10/16/2019
Revision Date 10/16/2019
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Mitochondrial Antibodies (M2)
|
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 0.5 mL (0.4 mL) | Serum | Serum Gel Tube | Refrigerated |
| Alternate 1 | 0.5 mL (0.4 mL) | Serum | Red Top | Refrigerated |
| Instructions | Label specimen with Mobilab label or with patient name (first and last), date of birth, date and time of collection, collector initials, and test(s) being ordered. | |||
| Reference Range | Negative: <0.1 Units Borderline: 0.1-0.3 Units Weakly positive: 0.4-0.9 Units Positive: > or =1.0 Units Reference values apply to all ages. Positive results for antimitochondrial antibody (AMA) of M2 specificity are highly specific for primary biliary cirrhosis (PBC), and false-negative results are rare. A positive result for AMA of M2 specificity in a patient with clinical features of PBC is virtually diagnostic for this disease. |
|||
| Methodology | Enzyme Immunoassay (EIA) | |||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Monday - Saturday; 11 a.m. |
| Expected TAT | 2 Days |
| CPT Code(s) | 83516 |
| Lab Section | NRLS-Mayo Medical Laboratories |