ADMA/SDMA
Order Name
ADMA/SDMA
Test Number: 6907363
Revision Date 12/12/2022
Test Number: 6907363
Revision Date 12/12/2022
Test Name | Methodology | LOINC Code |
---|---|---|
SDMA
|
Liquid Chromatography/Mass Spectroscopy | 90781-6 |
ADMA
|
Liquid Chromatography/Mass Spectroscopy | 80981-4 |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 1 mL ( 0.5 mL) | Serum | Clot Activator SST | Refrigerated |
Alternate 1 | 1 mL ( 0.5 mL) | Serum | Clot Activator (Red Top, No-Gel) | Refrigerated |
Instructions | Specimen Type: Gel-barrier tube Specimen Storage: Refrigerated Specimen Collection: Fasting recommended but not required. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. Special Instructions: Testing referred to Cleveland HeartLab CLHRT#C301 Specimen Stability: Ambient: 1 day, Refrigerated : 7 days, Frozen: 23 days |
GENERAL INFORMATION | |
---|---|
Expected TAT | 7-11 days |
Performing Labcorp Test Code | 821413 |
Notes | Labcorp Test Code: 821413 |
CPT Code(s) | 82542 |
Lab Section | Reference Lab |