Haloperidol Level
Order Name
HALDOL
Test Number: 3652650
Revision Date 12/12/2022
Test Number: 3652650
Revision Date 12/12/2022
Test Name | Methodology | LOINC Code |
---|---|---|
Haloperidol Level
|
Liquid Chromatography/Tandem Mass Spectrometry | 3669-9 |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 4 mL (1.6) | Serum | Clot Activator (Red Top, No-Gel) | Room Temperature |
Alternate 1 | 4 mL (1.6) | Plasma | EDTA (Lavender Top) | Room Temperature |
Instructions | Specimen Type: Red-top tube, lavender-top (EDTA) tube OR green-top (heparin) tube. DO NOT USE A GEL-BARRIER TUBE. The use of gel-barrier tubes is not recommended due to slow absorption of the drug by the gel. Depending on the specimen volume and storage time, the decrease in drug level due to absorption may be clinically significant. Specimen Storage: Room Temperature Specimen Collection: Transfer separated serum or plasma to a plastic transport tube. Specimen Stability: Ambient: 14 days, Refrigerated : 14 days, Frozen: 14 days |
GENERAL INFORMATION | |
---|---|
Expected TAT | 3 - 4 days one working day. |
Performing Labcorp Test Code | 070482 |
Notes | Labcorp Test Code: 070482 |
CPT Code(s) | 80173 |
Lab Section | Reference Lab |