Mycophenolic Acid
Order Name
MYCOPHEN A
Test Number: 3630000
Revision Date 12/12/2022
Test Number: 3630000
Revision Date 12/12/2022
Test Name | Methodology | LOINC Code |
---|---|---|
Mycophenolic Acid
|
Quantitative Liquid Chromatography/Tandem Mass Spectrometry | 55806-4 |
Mycophenolic Acid Glucuronide
|
Quantitative Liquid Chromatography/Tandem Mass Spectrometry | 55807-2 |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 1.2 mL (0.3 mL ) | Serum | Clot Activator (Red Top, No-Gel) | Room Temperature |
Alternate 1 | 1.2 mL (0.3 mL ) | Plasma | EDTA (Lavender Top) | Refrigerated |
Instructions | Notes: 0.3 mL (Note: This volume Does NOT allow for repeat testing) Specimen Type: Red-top tube OR lavender-top (EDTA) tube. Specimen Storage: Room Temperature Specimen Collection: Transfer separated serum or plasma to a plastic transport tube. Specimen Stability: Ambient: 14 days, Refrigerated : 14 days, Frozen: 14 days |
GENERAL INFORMATION | |
---|---|
Expected TAT | 3 - 5 days |
Performing Labcorp Test Code | 716795 |
Notes | Labcorp Test Code: 716795 |
CPT Code(s) | 80180 |
Lab Section | Reference Lab |