Striated Muscle Antibody Screen with Titer
Order Name
STRIAT AB
Test Number: 3805400
Revision Date 02/10/2023
Test Number: 3805400
Revision Date 02/10/2023
Test Name | Methodology | LOINC Code |
---|---|---|
Striated Muscle Antibody Screen
|
Semi-Quantitative Indirect Fluorescent Antibody | 5372-8 |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 1 mL (0.5 mL) | Serum | Clot Activator SST | Refrigerated |
Alternate 1 | 1 mL (0.5 mL) | Serum | Clot Activator (Red Top, No-Gel) | Refrigerated |
Instructions | Minimum Volume: 0.5 mL (Note: This volume does not allow for repeat testing. Specimen Type: Gel-barrier tube or Red-top tube Specimen Storage: Refrigerated Specimen Collection: Separate serum from cells ASAP or within 2 hours of collection Specimen Stability: Ambient: 14 days, Refrigerated : 14 days, Frozen: 14 days (Freeze/thaw cycles Stable x3) Causes for Rejection: Hemolyzed or lipemic serum If being collected for Lambert-Eaton Syndrome Panel, Please collect Serum from Red No-Gel Clot Tube. |
GENERAL INFORMATION | |
---|---|
Expected TAT | 2 - 4 days |
Clinical Use | This test is recommended for differential evaluation of neuromuscular junction diseases including myasthenia gravis (MG). This test will report a Negative Screen and if Positive will report out the Titer. Reference Interval Negative: <1:100 |
Performing Labcorp Test Code | 160184 |
Notes | Labcorp Test Code: 160184 |
CPT Code(s) | 86255 |
Lab Section | Reference Lab |