Factor 2 (II) Mutation Analysis
( Prothrombin Gene Mutation 20210 Analysis )
Order Name
FAC II MUT
Test Number: 1515300
Revision Date 12/12/2022
Test Number: 1515300
Revision Date 12/12/2022
Test Name | Methodology | LOINC Code |
---|---|---|
Prothrombin Gene Mutation 20210A
|
Polymerase Chain Reaction/Fluorescence Monitoring | 24475-6 |
Prothrombin Gene 20210A Interpretation
|
Interpretive information. | n/a |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 7 mL (3) | Whole Blood | EDTA (Lavender Top) | Room Temperature |
Alternate 1 | 2 swabs | Buccal swab | Labcorp buccal swab kit | Room Temperature |
Alternate 2 | 7 mL (3) | Whole Blood | ACD Solution A or B (Yellow Top) | Room Temperature |
Instructions | Notes: 3 mL whole blood OR two buccal swabs Specimen Type: Lavender-top (EDTA) tube, yellow-top (ACD) tube, OR LabCorp buccal swab kit Specimen Storage: Maintain specimen at room temperature. Specimen Collection: Not Available Specimen Stability: Ambient: Not Available, Refrigerated : Not Available, Frozen: Not Available |
GENERAL INFORMATION | |
---|---|
Expected TAT | 5 - 7 days |
Performing Labcorp Test Code | 511162 |
Notes | Temporary Send Out Labcorp Test Code: 511162 |
CPT Code(s) | 81240 |
Lab Section | Molecular Diagnostic |