Factor 10a (Xa) Inhibition, Low Molecular Weight Heparin (LMWH)
Order Name
LMWHEPARIN
Test Number: 1506175
Revision Date 08/26/2014
Test Number: 1506175
Revision Date 08/26/2014
Test Name | Methodology | LOINC Code |
---|---|---|
Factor 10a (Xa) Inhibition, Low Molecular Weight Heparin (LMWH)
|
Chromogenic | 32684-3 |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 2.7 mL | Whole Blood | Sodium Citrate 3.2% (Blue Top) | Room Temperature |
Alternate 1 | 1.5 mL | Double Spun Plasma | Sterile, Capped Plastic Tube | Frozen |
Instructions | Please indicate anticoagulant therapy. Each 2.7mL Sodium Citrate 3.2% (Blue Top) tube must be filled to the proper level, no hemolysis. Improperly filled tubes can give erroneous results. Specimen should be collected at least 4 hours after subcutaneous injection. Whole blood must be transported to SJMC lab within 1 hour of collection. If testing cannot be started within 1 hour of collection the specimen must be double spun then 1.5mL plasma aliquot from each tube into individual plastic aliquot tubes and freeze. Do not pool aliquots together! |
GENERAL INFORMATION | |
---|---|
Testing Schedule | Daily |
Expected TAT | 1 Day |
Clinical Use | The assesment of the anti-Xa effect of heparin by this method gives a high sensitivity in detecting Low Molecular Weight Heparin levels. |
CPT Code(s) | 85520 |
Lab Section | Coagulation |