Factor 12 (XII) Assay
Order Name
FACTOR 12
Test Number: 1501350
Revision Date 10/08/2024
Test Number: 1501350
Revision Date 10/08/2024
Test Name | Methodology | LOINC Code |
---|---|---|
Factor 12 (XII) Assay
|
Clot Detection | 3232-6 |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 2.7 mL | Whole Blood | Sodium Citrate 3.2% (Blue Top) | Room Temperature |
Alternate 1 | 1.5 mL | Double Spun Plasma | Sterile, Capped Plastic Tube | Frozen |
Instructions | Please indicate anticoagulant therapy. Each 2.7mL Sodium Citrate 3.2% (Blue Top) tube must be filled to the proper level, no hemolysis. Improperly filled tubes can give erroneous results. Whole blood must be transported to lab immediately. If testing cannot be started within 4 hours of collection the specimen must be double spun then 1.5mL plasma aliquot from each tube into individual plastic aliquot tubes and freeze. Do not pool aliquots together! |
GENERAL INFORMATION | |
---|---|
Testing Schedule | Wed |
Expected TAT | 1-7 Days |
Clinical Use | This assay measures the clotting abilityof Factor 12. This assay is used to aid in the diagnosis of coagulation deficiencies that are most ofter asymptomatic, rarely bleed and may even thrombose. |
CPT Code(s) | 85280 |
Lab Section | Coagulation |