Smith Antibodies, IgG
Order Name
SM
Revision Date 04/21/2020
Revision Date 04/21/2020
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Smith Antibodies, IgG
|
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 0.5 mL (0.35 mL) | Serum | Serum Gel Tube | Refrigerated |
| Alternate 1 | 0.5 mL (0.35 mL) | Serum | Red Top | Refrigerated |
| Instructions | Label specimen with Mobilab label or with patient name (first and last), date of birth, date and time of collection, collector initials, and test(s) being ordered. | |||
| Reference Range | <1.0 U (negative) > or =1.0 U (positive) Reference values apply to all ages. Interpretation |
|||
| Methodology | Multiplex Flow Immunoassay | |||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Monday-Saturday; 4 p.m. |
| Expected TAT | 1-3 Days |
| Notes | Specimen Stability: Refrigerated (preferred) - 21 Days Frozen - 21 Days |
| CPT Code(s) | 86235 |
| Lab Section | NRLS-Mayo Medical Laboratories |