Micropolyspora faeni, IgG Antibodies
Order Name
MPSF
Revision Date 10/21/2019
Revision Date 10/21/2019
Test Name | Methodology | LOINC Code |
---|---|---|
Micropolyspora faeni, IgG Antibodies
|
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 0.5 mL (0.3 mL) | Serum | Red Top | Refrigerated |
Alternate 1 | 0.5 mL (0.3 mL) | Serum | Serum Gel Tube | Refrigerated |
Instructions | Label specimen with Mobilab label or with patient name (first and last), date of birth, date and time of collection, collector initials, and test(s) being ordered. | |||
Reference Range | Reference Values 0-12 years: < or =4.9 mg/L 13-18 years: < or =9.1 mg/L >18 years: < or =13.2 mg/L Interpretation |
|||
Methodology | Fluorescence Enzyme Immunoassay (FEIA) |
GENERAL INFORMATION | |
---|---|
Testing Schedule | Monday through Friday; 4 p.m. |
Expected TAT | 2 Days |
Notes | Specimen Stability: Refrigerated (preferred) - 21 Days Frozen - 21 Days |
CPT Code(s) | 86609 |
Lab Section | NRLS-Mayo Medical Laboratories |