Glucose, Body Fluid
Order Name
BFGLU
Revision Date 01/03/2020
Revision Date 01/03/2020
Test Name | Methodology | LOINC Code |
---|---|---|
Glucose, Body Fluid
|
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 1.0 mL (0.5 mL) | Body Fluid | Lithium Heparin | Refrigerated |
Alternate 1 | 1.0 mL (0.5 mL) | Body Fluid | Serum Gel Tube | Refrigerated |
Instructions | Label specimen with Mobilab label or with patient name (first and last), date of birth, date and time of collection, collector initials, and test(s) being ordered. | |||
Reference Range | An interpretive report will be provided. |
GENERAL INFORMATION | |
---|---|
Testing Schedule | Monday through Sunday TAT: 2 hours STAT TAT: 1 hour |
Notes | Specimen Stability: Ambient: 8 Hours Refrigerated: 72 Hours Frozen: Do Not Freeze |
CPT Code(s) | 82945 |
Lab Section | NRLS-Core Chemistry |