Blood Urea Nitrogen (BUN)
Order Name
BUN
Revision Date 11/11/2019
Revision Date 11/11/2019
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Blood Urea Nitrogen (BUN)
|
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 1.0 mL (0.5 mL) | Plasma | Lithium Heparin | Refrigerated |
| Alternate 1 | 1.0 mL (0.5 mL) | Serum | Serum Gel Tube | Refrigerated |
| Instructions | Label specimen with Mobilab label or with patient name (first and last), date of birth, date and time of collection, collector initials, and test(s) being ordered. | |||
| Reference Range | An interpretive report will be provided. | |||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Daily |
| Expected TAT | 3 Hours |
| Stat TAT | 45 Minutes |
| Notes | Specimen Stability: Ambient - 24 Hours Refrigerated - 2 Days Frozen - 2 Months |
| CPT Code(s) | 84520 |
| Lab Section | NRLS-Core Chemistry |